Former attorneys general are listed in reverse chronological order.
| Former Attorney General | Term of Service |
|---|---|
| Mike DeWine | 2011 – 2019 |
| Richard Cordray | 2009 – 2011 |
| Nancy Rogers | 2008 – 2009 |
| Marc Dann | 2007 – 2008 |
| Jim Petro | 2003 – 2007 |
| Betty D. Montgomery | 1995 – 2003 |
| Lee Fisher | 1991 – 1995 |
| Anthony J. Celebrezze, Jr. | 1983 – 1991 |
| William J. Brown | 1971 – 1983 |
| Paul W. Brown | 1969 – 1971 |
| William B. Saxbe | 1963 – 1969 |
| Mark McElroy | 1959 – 1963 |
| William B. Saxbe | 1957 – 1959 |
| C. William O’Neil | 1951 – 1957 |
| Herbert S. Duffy | 1949 – 1951 |
| Hugh S. Jenkins | 1945 – 1949 |
| Thomas J. Herbert | 1939 – 1945 |
| Herbert S. Duffy | 1937 – 1939 |
| John W. Bricker | 1933 – 1937 |
| Gilbert Bettman | 1929 – 1933 |
| Edward C. Turner | 1927 – 1929 |
| Charles C. Crabbe | 1923 – 1927 |
| John G. Price | 1919 – 1923 |
| Joseph McGhee | 1917 – 1919 |
| Edward C. Turner | 1915 – 1917 |
| Timothy S. Hogan | 1911 – 1915 |
| Ulysses G. Denman | 1908 – 1911 |
| Wade H. Ellis | 1904 – 1908 |
| John M. Sheets | 1990 – 1904 |
| Frank S. Monnet | 1896 – 1900 |
| John K. Richards | 1892 – 1896 |
| David K. Watson | 1888 – 1892 |
| Jacob A. Kohler | 1886 – 1888 |
| James Lawrence | 1884 – 886 |
| David Hollingsworth | 1883 – 1884 |
| George K. Nash | 1880 – 1883 |
| Isaiah Pillars | 1878 – 1880 |
| John Little | 1874 – 1878 |
| Francis Bates Pond | 1870 – 1874 |
| William H. West | 1866 – 1870 |
| Chauncy N. Olds | 1865 – 1866 |
| William P. Richardson | 1865 |
| Lyman R. Critchfield | 1863 – 1865 |
| James Murray | 1861 – 1863 |
| Christopher Wolcott | 1856 – 1861 |
| Francis D. Kimball | 1856 |
| George W. McCook | 1854 – 1856 |
| George Ellis Pugh | 1852 – 1854 |
| Joseph McCormick | 1851 – 1852 |
| Henry Stanbery | 1846 – 1851 |

