Former attorneys general are listed in reverse chronological order.
| Former Attorney General | Term of Service |
|---|---|
| Peter Kilmartin | 2011 – 2019 |
| Patrick Lynch | 2003 – 2011 |
| Sheldon Whitehouse | 1999 – 2003 |
| Jeffrey B. Pine | 1993 – 1999 |
| James E. O’Neill | 1987 – 1993 |
| Arlene N. Violet | 1985 – 1987 |
| Dennis J. Roberts, II | 1979 – 1985 |
| Julius C. Michaelson | 1975 – 1979 |
| Richard J. Israel | 1971 – 1975 |
| Herbert F. DeSimone | 1967 – 1971 |
| J. Joseph Nugent | 1958 – 1967 |
| William E. Powers | 1949 – 1958 |
| John H. Nolan | 1941 – 1949 |
| Louis V. Jackvony | 1939 – 1941 |
| John P. Hartigan | 1933 – 1939 |
| Benjamin M. McLyman | 1930 – 1933 |
| Oscar L. Heltzen | 1929 – 1930 |
| Charles P. Sisson | 1925 – 1929 |
| Herbert L. Carpenter | 1923 – 1925 |
| Herbert A. Rice | 1912 – 1923 |
| William B. Greenough | 1905 – 1912 |
| Charles F. Stearns | 1901 – 1905 |
| William B. Tanner | 1897 – 1901 |
| Edward C. Dubois | 1894 – 1897 |
| Robert W. Burbank | 1891 – 1894 |
| Ziba O. Slocum | 1889 – 1891 |
| Horatio Rogers | 1888 – 1889 |
| Ziba O. Slocum | 1887 – 1888 |
| Edwin Metcalf | 1886 – 1887 |
| Samuel P. Colt | 1882 – 1886 |
| Willard Sayles | 1867 – 1882 |
| Horatio Rogers | 1864 – 1867 |
| Abraham Payne | 1863 – 1864 |
| Walter S. Burges | 1860 – 1863 |
| Jerome Kimball | 1858 – 1860 |
| Charles Hart | 1855 – 1860 |
| Christopher Robinson | 1854 – 1855 |
| Walter S. Burges | 1851 – 1854 |
| Joseph M. Blake | 1843 – 1851 |
| Albert C. Greene | 1825 – 1843 |
| Dutee J. Pearce | 1819 – 1825 |
| Henry Bowen | 1817 – 1819 |
| Samuel W. Bridgham | 1814 – 1817 |
| James Burrill, Jr. | 1797 – 1814 |
| Ray Greene | 1794 – 1797 |
| William Channing | 1791 – 1797 |
| Daniel Updike | 1790 – 1791 |
| David Howell | 1789 – 1790 |
| Henry Goodwin | 1787 – 1789 |
| William Channing | 1777 – 1787 |
| Henry Marchant | 1771 – 1777 |
| Oliver Arnold | 1766 – 1771 |
| Augustus Johnston | 1758 – 1766 |
| Daniel Updike | 1746 – 1747 |
| James Honeyman, Jr. | 1732 – 1740 |
| Daniel Updike | 1722 – 1732 |
| Henry Bull | 1721 – 1722 |
| Weston Clarke | 1714 – 1721 |
| John Hammett | 1713 – 1714 |
| Richard Ward | 1712 – 1713 |
| Simon Smith | 1706 – 1712 |
| Joseph Sheffield | 1704 – 1706 |
| Nathaniel Dyre | 1702 – 1704 |
| John Pococke | 1701 – 1702 |
| John Rhodes | 1700 – 1701 |
| John Pococke | 1698 – 1700 |
| John Smith | 1696 – 1698 |
| John Pococke | 1690 – 1696 |
| John Williams | 1686 – 1689 |
| Weston Clarke | 1685 – 1686 |
| John Pococke | 1684 – 1685 |
| Edmund Calverly | 1681 – 1682 |
| Weston Clarke | 1680 – 1681 |
| Edward Richmond | 1677 – 1680 |
| Weston Clarke | 1676 – 1677 |
| Peter Easton | 1674 – 1676 |
| John Easton | 1672 – 1674 |
| Joseph Torrey | 1671 – 1672 |
| John Sanford | 1670 – 1671 |
| John Easton | 1664 – 1670 |
| John Sanford | 1663 – 1664 |
| John Easton | 1660 – 1663 |
| John Greene, Jr. | 1657 – 1660 |
| John Easton | 1656 – 1657 |
| John Cranston | 1654 – 1656 |
| John Easton | 1653 – 1654 |
| William Dyer | 1650 – 1651 |

