| Attorney General Election in 2026 | No Attorney General Election in 2026 | Attorney General is Appointed |
| State Name | Selection Method | Primary Election | General Election | Incumbent | Incumbent running? | Declared Candidates | Takes office following election | Term | Term Limit |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | Elected | May 19, 2026 | November 3, 2026 | Steve Marshall | No (Term-limited) | Pamela Casey (R), Jay Mitchell (R) | 2nd Tuesday of January | 4 years | 2 consecutive |
| Alaska | Appointed, Governor | - | Next appointment 2026 | Treg Taylor | When confirmed by legislature | Indefinite | None | ||
| Arizona | Elected | August 4, 2026 | November 3, 2026 | Kris Mayes | Yes | Kris Mayes (D), Rodney Glassman (R), Warren Petersen(R) | 1st Monday of January | 4 years | 2 consecutive |
| Arkansas | Elected | March 3, 2026 | November 3, 2026 | Tim Griffin | Yes | Tim Griffin (R) | 2nd Tuesday of January | 4 years | 2 total terms |
| California | Elected | June 2, 2026 | November 3, 2026 | Rob Bonta | Yes | Rob Bonta (D) | 1st Monday of January | 4 years | 2 total terms |
| Colorado | Elected | June 30, 2026 | November 3, 2026 | Phil Weiser | No (Term-limited) | Michael Dougherty (D), Crisanta Duran (D), Jena Griswold (D), Conner Pennington ( R) | 4 years | 2 consecutive | |
| Connecticut | Elected | August 11, 2026 | November 3, 2026 | William Tong | Eligible | TBD | 2nd Tuesday of January | 4 years | None |
| Delaware | Elected | September 15, 2026 | November 3, 2026 | Kathy Jennings | Yes | Kathy Jennings (D) | 1st Wednesday after 1st Monday of January | 4 years | None |
| Florida | Elected | August 18, 2026 | November 3, 2026 | James Uthmeier | Yes | James Uthmeier (R) | 1st Tuesday of January | 4 years | 2 total terms |
| Georgia | Elected | May 19, 2026 | November 3, 2026 | Christopher Carr | No (Retiring to run for governor) | Bill Cowsert (R), Brian Strickland (R) | 1st Tuesday after 1st Monday of January | 4 years | none |
| Hawaii | Appointed, Governor | - | Next appointment 2026 | Anne Lopez | 2nd Monday of January | Indefinite | None | ||
| Idaho | Elected | May 19, 2026 | November 3, 2026 | Raul Labrador | TBD | TBD | When confirmed by legislature | 4 years | None |
| Illinois | Elected | March 17, 2026 | November 3, 2026 | Kwame Raoul | Yes | Kwame Raoul (D) | 1st Monday of January | 4 years | None |
| Iowa | Elected | June 2, 2026 | November 3, 2026 | Brenna Bird | Eligible | Nathan Willems (D) | 4 years | None | |
| Kansas | Elected | August 4, 2026 | November 3, 2026 | Kris Kobach | Eligible | TBD | 2nd Monday of January | 4 years | None |
| Maine | Appointed, Legislature | - | November 3, 2026 | Aaron Frey | No (Term-limited) | TBD | 2 years | 4 consecutive | |
| Maryland | Elected | June 23, 2026 | November 3, 2026 | Anthony Brown | Yes | Anthony Brown (D) | 4 years | None | |
| Massachusetts | Elected | September 15, 2026 | November 3, 2026 | Andrea Campbell | Eligible | TBD | 4 years | None | |
| Michigan | Elected | August 4, 2026 | November 3, 2026 | Dana Nessel | No (Term-limited) | Kevin Kijewski (R), Eli Savit (D), Mark Totten (D) | 4 years | 2 total terms | |
| Minnesota | Elected | August 11, 2026 | November 3, 2026 | Keith Ellison | Eligible | TBD | 4 years | None | |
| Nebraska | Elected | May 12, 2026 | November 3, 2026 | Mike Hilgers | Yes | Mike Hilgers (R) | 4 years | None | |
| Nevada | Elected | June 9, 2026 | November 3, 2026 | Aaron Ford | No (Term-limited) | Zach Conine (D), Danny Tarkanian (R) | 4 years | 2 total terms | |
| New Hampshire | Appointed, Governor | - | Next appointment 2026 | John Formella | When approved by executive council | 4 years | None | ||
| New Mexico | Elected | June 2, 2026 | November 3, 2026 | Raul Torrez | Yes | Raul Torrez (D) | 4 years | 2 consecutive | |
| New York | Elected | June 23, 2026 | November 3, 2026 | Letitia James | Yes | Letitia James (D) | 4 years | None | |
| North Dakota | Elected | June 9, 2026 | November 3, 2026 | Drew Wrigley | Eligible | TBD | 4 years | None | |
| Ohio | Elected | May 5, 2026 | November 3, 2026 | Dave Yost | No (Term-limited) | Keith Faber (R), Elliot Forhan (D) | 4 years | 2 consecutive | |
| Oklahoma | Elected | June 16, 2026 | November 3, 2026 | Gentner Drummond | No (Retiring to run for governor) | Jon Echols (R) | 4 years | None | |
| Rhode Island | Elected | September 8, 2026 | November 3, 2026 | Peter Neronha | No (Term-limited) | TBD | 1st Tuesday in January | 4 years | 2 consecutive |
| South Carolina | Elected | June 9, 2026 | November 3, 2026 | Alan Wilson | Eligible | TBD | 4 years | None | |
| South Dakota | Elected | June 2, 2026 | November 3, 2026 | Marty Jackley | Eligible | TBD | 4 years | 2 consecutive | |
| Texas | Elected | March 3, 2026 | November 3, 2026 | Ken Paxton | No (Retiring to run for Senate) | Mayes Middleton (R) | 4 years | None | |
| Vermont | Elected | August 11, 2026 | November 3, 2026 | Charity Clark | Eligible | TBD | 2 years | None | |
| Wisconsin | Elected | August 11, 2026 | November 3, 2026 | Josh Kaul | Eligible | TBD | 4 years | None | |
| Wyoming | Appointed, Governor | August 18, 2026 | Next appointment 2026 | Ryan Schelhaas | When confirmed by legislature | Indefinite | None | ||
| District of Columbia | Elected | June 2, 2026 | November 3, 2026 | Brian Schwalb | Eligible | TBD | 4 years | None | |
| Guam | Elected | TBD | November 3, 2026 | Douglas Moylan | Indefinite | None |

