Former attorneys general are listed in reverse chronological order.
| Former Attorney General | Term of Service | 
|---|---|
| Michelle A. Henry | 2023 - 2025 | 
| Josh Shapiro | 2017 - 2023 | 
| Bruce Beemer | 2016 - 2017 | 
| Bruce Castor | 2016 | 
| Kathleen Kane | 2013 – 2016 | 
| Linda Kelly | 2011 - 2013 | 
| William Ryan | 2011 | 
| Tom Corbett | 2005 - 2011 | 
| Jerry Pappert | 2004 - 2005 | 
| Mike Fisher | 1997 - 2004 | 
| Walter W. Cohen | 1995 | 
| Ernie Preate | 1989 - 1995 | 
| Leroy S. Zimmerman | 1981 - 1989 | 
| Harvey Bartle, III | 1980 - 1981 | 
| Edward G. Biester, Jr. | 1979 - 1980 | 
| J. Justin Blewitt, Jr. | 1979 | 
| Gerald Gornish | 1978 | 
| Robin P. Kane | 1975 - 1978 | 
| Israel Packel | 1973 - 1974 | 
| J. Shane Creamer | 1970 - 1972 | 
| Fred Speaker | 1970 - 1971 | 
| William C. Sennett | 1967 - 1970 | 
| Edward Friedman | 1966 - 1967 | 
| Walter E. Alessandroni | 1963 - 1966 | 
| David Stahl | 1961 - 1963 | 
| Anne X. Alpern | 1959 - 1961 | 
| Thomas D. McBride | 1956 - 1959 | 
| Herbert B. Cohen | 1955 - 1956 | 
| Frank F. Truscott | 1953 - 1955 | 
| Robert E. Woodside | 1951 - 1953 | 
| Charles J. Margiotti | 1950 - 1951 | 
| T. McKeen Chidsey | 1947 - 1950 | 
| James H. Duff | 1943 - 1947 | 
| E. Russell Shockley | 1942 - 1943 | 
| Claude Trexler Reno | 1939 - 1942 | 
| Guy H. Bard | 1938 - 1939 | 
| Charles J. Margiotti | 1935 - 1938 | 
| Cyrus E. Woods | 1929 - 1930 | 
| Thomas J. Baldridge | 1927 - 1929 | 
| George W. Woodruff | 1923 - 1927 | 
| George E. Alter | 1920 - 1923 | 
| William I. Schaffer | 1919 - 1920 | 
| Francis Shunk Brown | 1915 - 1919 | 
| John C. Bell | 1911 - 1915 | 
| Moses Hampton Todd | 1907 - 1911 | 
| Hampton L. Carson | 1903 - 1907 | 
| John P. Elkin | 1899 - 1903 | 
| Henry C. McCormick | 1895 - 1899 | 
| W.U. Hensel | 1891 - 1895 | 
| William S. Kirkpatrick | 1887 - 1891 | 
| Lewis C. Cassidy | 1883 - 1887 | 
| Henry W. Palmer | 1879 - 1883 | 
| George Lear | 1875 - 1879 | 
| Samuel E. Dimmick | 1873 - 1875 | 
| F. Carroll Brewster | 1869 - 1873 | 
| Benjamin Harris Brewster | 1869 - 1873 | 
| William M. Meredith | 1861 - 1867 | 
| Samuel A. Purviance | 1861 | 
| John C. Knox | 1858 - 1861 | 
| Thomas E. Franklin | 1855 - 1858 | 
| Francis W. Hughes | 1853 - 1855 | 
| James Campbell | 1852 - 1853 | 
| Thomas E. Franklin | 1851 - 1852 | 
| Cornelius Darrah | 1849 - 1851 | 
| James Cooper | 1848 | 
| Benjamin Champneys | 1846 - 1848 | 
| John M. Reed | 1846 | 
| John K. Kane | 1845 - 1846 | 
| Ovid F. Johnson | 1839 - 1845 | 
| William B. Reed | 1838 - 1839 | 
| James Todd | 1835 - 1838 | 
| George M. Dallas | 1833 - 1835 | 
| Ellis Lewis | 1833 | 
| Samuel Douglass | 1830 - 1833 | 
| Philip S. Marclay | 1829 - 1830 | 
| Amos Ellmaker | 1828 - 1829 | 
| Calvin Blythe | 1828 | 
| Frederick Smith | 1828 - 1828 | 
| Thomas Elder | 1820 - 1823 | 
| Thomas Sergeant | 1819 - 1820 | 
| Amos Ellmaker | 1816 - 1819 | 
| Jared Ingersoll | 1811 - 1816 | 
| Richard Rush | 1811 | 
| Walter Franklin | 1810 - 1811 | 
| Mahlon Dickerson | 1808 - 1809 | 
| Joseph B. McKean | 1800 - 1808 | 
| Jared Ingersoll | 1791 - 1800 | 
| William Bradford | 1780 - 1791 | 
| Jonathan D. Sergeant | 1777 - 1780 | 
| John Morris, Jr. | 1777 | 


