Overview
This course covers some basic bankruptcy law concepts like claims, the bar date, and property of the estate, but focuses primarily on the automatic stay and the discharge injunction. These are the two events in a bankruptcy case that will have the greatest impact on most consumer protection cases. This course explains what these events are, how they interact with an on-going consumer protection case, and what steps assistant attorneys general can take to continue their litigation against the debtor and to prevent the debtor from discharging its consumer protection obligations.
State | Status | General | Ethics | Diversity/Inclusion | Substance Abuse/Mental Health | Expiration Date |
---|---|---|---|---|---|---|
Alabama | Approved | 1.5 | 0 | 0 | 0 | 12/31/2021 |
Alaska | Self-Study | 1.5 | 0 | 0 | 0 | 1/12/2024 |
Arizona | Self-Study | 1.5 | 0 | 0 | 0 | 1/12/2024 |
Arkansas | Approved | 1.5 | 0 | 0 | 0 | 6/30/2021 |
California | Approved | 1.5 | 0 | 0 | 0 | 1/12/2024 |
Colorado | Approved | 0 | 2 | 0 | 0 | 1/12/2023 |
Connecticut | Approved | 0 | 0 | 0 | 1.5 | 1/12/2024 |
Delaware | Approved | 1.5 | 0 | 0 | 0 | 1/19/2022 |
Florida | Self-Study | 0 | 0 | 0 | 2 | 7/12/2022 |
Georgia | Approved | 1.5 | 0 | 0 | 0 | 12/31/2021 |
Hawaii | Approved | 1.5 | 0 | 0 | 0 | 1/12/2023 |
Idaho | Approved | 1.5 | 0 | 0 | 0 | 1/12/2022 |
Illinois | Approved | 1.5 | 0 | 0 | 0 | 1/12/2023 |
Indiana | Approved | 1.5 | 0 | 0 | 0 | 1/12/2022 |
Iowa | Approved | 1.5 | 0 | 0 | 0 | 1/11/2022 |
Kansas | Credit Not Offered | 0 | 0 | 0 | 0 | N/A |
Kentucky | Approved | 1.5 | 0 | 0 | 0 | 6/30/2021 |
Louisiana | Approved | 1.5 | 0 | 0 | 0 | 1/12/2022 |
Maine | Approved | 0 | 0 | 1.5 | 0 | 1/12/2024 |
Minnesota | Pending | 1.5 | 0 | 0 | 0 | 1/12/2023 |
Mississippi | Approved | 0 | 0 | 1.5 | 0 | 1/12/2022 |
Missouri | Approved | 1.8 | 0 | 0 | 0 | 1/12/2024 |
Montana | Approved | 1.5 | 0 | 0 | 0 | 1/12/2024 |
Nebraska | Approved | 0 | 0 | 1.5 | 0 | 1/12/2023 |
Nevada | Approved | 1.5 | 0 | 0 | 0 | 1/12/2024 |
New Hampshire | Self-Study | 1.5 | 0 | 0 | 0 | 1/12/2024 |
New Jersey | Approved | 1.8 | 0 | 0 | 0 | 1/12/2022 |
New Mexico | Approved | 0 | 0 | 1.5 | 0 | 1/12/2024 |
New York | Pending | 1 | 0.5 | 0 | 0 | 1/12/2024 |
North Carolina | Approved | 1.5 | 0 | 0 | 0 | 12/31/2021 |
North Dakota | Pending | 0 | 0 | 1.5 | 0 | 1/12/2024 |
Ohio | Approved | 1.5 | 0 | 0 | 0 | 12/31/2021 |
Oklahoma | Approved | 0 | 0 | 0 | 2 | 1/12/2022 |
Oregon | Approved | 1.5 | 0 | 0 | 0 | 1/12/2024 |
Pennsylvania | Credit Not Offered | 0 | 0 | 0 | 0 | 1/12/2023 |
Puerto Rico | Approved | 0 | 1.5 | 0 | 0 | 1/12/2024 |
Rhode Island | Approved | 1.5 | 0 | 0 | 0 | 6/30/2021 |
South Carolina | Pending | 1.5 | 0 | 0 | 0 | 12/31/2021 |
Tennessee | Approved | 1.5 | 0 | 0 | 0 | 1/11/2022 |
Texas | Approved | 0 | 1.5 | 0 | 0 | 12/31/2021 |
Utah | Credit Not Offered | 0 | 0 | 0 | 0 | 12/31/2021 |
Vermont | Approved | 1.5 | 0 | 0 | 0 | 1/12/2024 |
Virgin Islands | Approved | 1.8 | 0 | 0 | 0 | 1/12/2024 |
Virginia | Approved | 0 | 0 | 0 | 1.5 | 10/31/2021 |
Washington | Pending | 1.5 | 0 | 0 | 0 | 1/12/2026 |
West Virginia | Approved | 0 | 0 | 1.8 | 0 | 1/12/2024 |
Wisconsin | Approved | 1.5 | 0 | 0 | 0 | 1/12/2024 |
Wyoming | Approved | 1.5 | 0 | 0 | 0 | 1/12/2024 |
Learning Objectives
- Identify basic concepts and bankruptcy terminology.
- Discuss Automatic Stay – §362 and the importance of not violating an automatic stay.
- Understand the rules related to Discretionary Stay – §105.
- Explain the rules of discharge under §523 as well as the related fraud and penalty exceptions to discharge.