About Multistate Litigation and Settlements
Multistate litigation, which includes any coordinated litigation among two or more attorneys general against the same defendant(s), is an important tool attorneys general can use in enforcing antitrust, consumer protection, and environmental laws. By working together to investigate alleged misconduct and bring joint lawsuits against defendants, attorneys general can combine resources to achieve more impactful results. In addition to financial compensation for states and their citizens, multistate settlements can bring about additional industry oversight and corporate commitments to prevent future violations of the law.
This database was compiled by Dr. Paul Nolette of Marquette University.
Learn more about what cases are included and the case collection methods.
How to Use the Database
The searchable database below contains comprehensive information related to multistate settlements between attorneys general and private entities from the early 1980s to the present.
The database can be searched by:
- Keyword
- Settling entities
- Issue area
- Settlement date
- Lead and participating state(s)
- Number of participating states
- Federal agency involvement
- Settlement amount
- Industry type
Clicking the plus sign to the left of each entry will provide additional information about each settlement, including a description of the allegations, the states involved, key settlement terms, and links to settlement documents (when available). Multiple filters can be used simultaneously to further narrow results.
To submit suggestions or additions for the database, please complete this form.
Case Number | Date Entry Created | Date Entry Updated | Date of Settlement | Settlement Year | Settling Entities | Issue Area | Issue Area-Specific | Number of Participating AGs | Total Settlement Amount | Total State Share | Total Consumer Restitution | Industry Type | Description of Allegations | Key Settlement Terms | Federal Involvement | Lead State(s) | Participating States | Related Single State Cases | Location Settlement(s) Filed | Product Involved | Copy of Complaint | Copy of Settlement Documents | AG Press Releases | Related 6 Digit NAICS Code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
709 | 11/19/2021 | 11/28/2021 | 7/23/2021 | 2021 | Johnson & Johnson | Consumer Protection | Defective or Unsafe Products | TBD | $5000000000 | Pharmaceutical and Medicine Manufacturing | The tentative agreement announced on this date with Johnson & Johnson provides substantial funding for addiction treatment, prevention services, and other related expenses incurred in responding to the opioid epidemic. The AGs had alleged that Johnson & Johnson, a company that manufactured and marketed opioids, failed to provide accurate information to patients and providers related to the addictive qualities of opioids. Note that the settlement approval is contingent on a critical mass of states and local governments participating. | Johnson & Johnson agreed to the following monetary provisions: (1) Johnson & Johnson will pay up to $5 billion over nine years with up to $3.7 billion to be paid during the first three years; (2) The total funding distributed will be determined by the overall degree of participation by both litigating and non-litigating state and local governments; (3) The substantial majority of the money is to be spent on opioid treatment and prevention; and (4) Each state's share of the funding has been determined by agreement among the states using a formula that considers the impact of the opioid crisis on the state, the number of overdose deaths, the number of residents with substance use disorder, the number of opioids prescribed, and the population of the state. Johnson & Johnson also agreed to: (1) Stop selling opioids for 10 years; (2) Not fund or provide grants to third parties for promoting opioids; (3) Not lobby on activities related to opioids; and (4) Share clinical trial data under the Yale University Open Data Access Project. The settlement also includes a number of monitoring provisions to ensure compliance with the settlement terms. | CA, CO, CT, DE, FL, GA, LA, MA, NY, NC, OH, PA, TN, TX | TBD | TBD | Opioid prescription drugs | 2022.02.13-Executive Summary of National Opioid Settlement 2022.01.31-FL-State-Wide Opioid Settlement Agreement and Settlement Term Sheet 2021.12.23-Distributor Settlement Agreement 2021.09.18-Distributor Settlement Agreement 2021.07.21-NAAG-Summary of State and Subdivision Agreements | 2021.07.21-TN-Press Release 2021.07.21-NE-Press Release 2021.07.21-NC-Press Release 2021.07.21-NC-FAQs 2021.07.20-NY-Press Release | ||||||||
708 | 11/19/2021 | 11/28/2021 | 7/23/2021 | 2021 | Cardinal Health, McKesson, AmerisourceBergen | Consumer Protection | Defective or Unsafe Products | TBD | $21000000000 | The tentative agreement announced on this date with three companies, AmerisourceBergen, Cardinal Health, and McKesson, provides substantial funding for addiction treatment, prevention services, and other related expenses incurred in responding to the opioid epidemic. The AGs had alleged that AmerisourceBergen, Cardinal Health, and McKesson, the nation’s three major pharmaceutical distributors, did not adequately track opioid shipments, which lead to communities being flooded with these drugs. Note that the settlement approval is contingent on a critical mass of states and local governments participating. | The companies involved agreed to the following monetary provisions: (1) The three distributors will collectively pay up to $21 billion over 18 years; (2) The total funding distributed will be determined by the overall degree of participation by both litigating and non-litigating state and local governments; (3) The substantial majority of the money is to be spent on opioid treatment and prevention; and (4) Each state’s share of the funding has been determined by agreement among the states using a formula that considers the impact of the opioid crisis on the state – the number of overdose deaths, the number of residents with substance use disorder, and the number of opioids prescribed – and the population of the state. The three distributors also agreed to the following injunctive provisions for the next ten years: (1) Establish a centralized independent clearinghouse to provide all three distributors and state regulators with aggregated data and analytics about where drugs are going and how often, eliminating blind spots in the current systems used by distributors; (2) Use data-driven systems to detect suspicious opioid orders from customer pharmacies; (3) Terminate customer pharmacies’ ability to receive shipments, and report those companies to state regulators when they show certain signs of drug diversion; (4) Report and prohibit shipping of suspicious opioid orders; (5) Prohibit sales staff from influencing decisions related to identifying suspicious opioid orders; and (6) Require senior corporate officials to engage in regular oversight of anti-diversion efforts. The settlement also includes a number of monitoring provisions to ensure compliance with the settlement terms. | CA, CO, CT, DE, FL, GA, LA, MA, NY, NC, OH, PA, TN, TX | TBD | TBD | Opioid prescription drugs | 2022.02.13-Executive Summary of National Opioid Settlement 2022.01.31-FL-State-Wide Opioid Settlement Agreement and Settlement Term Sheet 2021.12.23-Distributor Settlement Agreement 2021.09.18-Distributor Settlement Agreement 2021.07.21-NAAG-Summary of State and Subdivision Agreements | 2021.07.21-TN-Press Release 2021.07.21-NE-Press Release 2021.07.21-NC-Press Release 2021.07.21-NC-FAQs 2021.07.20-NY-Press Release | |||||||||
707 | 7/12/2021 | 4/23/2025 | 6/22/2021 | 2021 | Uber Eats, a subsidiary of Uber Technologies, Inc. | Consumer Protection | Marketing and Advertising | 2 | 0 | 0 | 0 | Other or Non-Classified Industry | The agreement between the two states and online food delivery platform Uber Eats seeks to secure better disclosures about the price discrepancy between in-app purchases and orders placed directly with restaurants. Previously, individual AGs had separately investigated other food delivery services for allegedly misleading consumer and labor practices. | At the request of the two AGs, Uber Eats made additional disclosures on its app that prices on the platform may be higher than in the restaurant. That disclosure is now included at the stage of the ordering process when consumers are reviewing the subtotal, tax, delivery fee, and total cost of their order, right before the consumer agrees to place the order. | DC, PA | DC, PA | None | N/A | Food delivery services | N/A | Pending | 2021.06.22-PA-Press Release 2021.06.22-DC-Press Release | ||||
706 | 7/12/2021 | 11/28/2021 | 5/11/2021 | 2021 | Atlantic Publishers Group | Consumer Protection | Marketing and Advertising | 2 | $1,000,000 | $1,000,000 | $0 | Publishing Industries | The settlement resolves lawsuits filed against two companies that targeted consumers nationwide with deceptive mailers that sold overpriced magazine subscriptions designed to look like renewal notices for consumers' legitimate existing subscriptions. The Colorado and Wyoming Attorney General Offices, as well as the Better Business Bureau, received hundreds of complaints, largely from consumers over the age of 60, about these deceptive mailers. | Under the terms of the joint settlement, the organizers of this scam, Dennis Simpson and John Ackermann, and their companies, will pay $500,000 to each of the attorney general offices to support consumer protection efforts in Colorado and Wyoming. They are also banned from operating magazine subscription businesses in both states and from sending the deceptive mailers to Colorado and Wyoming consumers. | N/A | CO, WY | CO, WY | Separate state courts | Advertising mailers | 707-2019.11.25-CO-Atlantic-Publishers-Group-Complaint.pdf | 707-2021.05.11-CO-Atlantic-Publishers-Group-Consent-Judgment.pdf | Press Release [CO] | ||||
705 | 7/12/2021 | 11/28/2021 | 4/22/2021 | 2021 | Home Depot | Environment | Environment Other | 3 | $20,750,000 | $1,532,000 | $0 | Retail Trade | The settlement resolves alleged violations of the EPA's Lead Renovation, Repair and Painting (RRP) Rule at home renovations performed by Home Depot's contractors across the country. The States of Utah, Massachusetts, and Rhode Island, which have EPA-authorized RRP programs, joined the United States in this action. | The settlement requires Home Depot to implement a comprehensive, corporate-wide program to ensure that the firms and contractors it hires to perform work are certified and trained to use lead-safe work practices to avoid spreading lead dust and paint chips during home renovation activities. Home Depot will also pay a $20.75 million penalty, the highest civil penalty obtained to date for a settlement under the Toxic Substances Control Act. | DOJ; EPA | UT, MA, RI | U.S. District Court for the Northern District of Georgia | 705-2021.04.22-Multistate-Home-Depot-Consent-Decree.pdf | Press Release [U.S. DOJ] | |||||||
704 | 7/12/2021 | 11/28/2021 | 3/24/2021 | 2021 | Boston Scientific Corporation | Consumer Protection | Marketing and Advertising | 48 | $188,600,000 | $188,600,000 | $0 | Medical Equipment and Supplies Manufacturing | The settlement resolves allegations of deceptive marketing of its surgical mesh products for women. Surgical mesh is a synthetic woven fabric that is implanted in the pelvic floor through the vagina to treat common health conditions in women such as stress urinary incontinence and pelvic organ prolapse. These are common conditions faced by women due to a weakening in their pelvic floor muscles caused by childbirth, age, or other factors. Although use of surgical mesh involves the risk of serious complications and is not proven to be any more effective than traditional tissue repair, millions of women were implanted with the devices and thousands of women are alleged to have suffered serious complications resulting from these devices. The complaint alleges that Boston misrepresented the safety of these products by failing to disclose the full range of potential serious and irreversible complications caused by mesh, including chronic pain, voiding dysfunction, and new onset of incontinence. | The settlement provides comprehensive injunctive relief. Under the terms of the settlement, Boston is required to provide several marketing reforms, training reforms, and clinical trial reforms. This includes refraining from making various claims about the possible health effects of surgical mesh, informing healthcare providers of significant complications when providing training regarding procedures for insertion and implantation, and registering all Boston-sponsored clinical studies regarding mesh with ClinicalTrials.gov. | N/A | CA, WA | CA, WA, FL, IN, MD, OH, SC, TX, AL, AK, AZ, AR, CO, CT, DE, GA, HI, ID, IL, IA, KS, KY, LA, ME, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OK, PA, RI, SD,TN, UT, VT, VA, WI, DC | Separate state courts | Surgical mesh products | 704-2021.03.24-CA-Boston-Scientific-Corporation-Complaint.pdf | 704-2021.03.24-CA-Boston-Scientific-Corporation-Final-Judgment.pdf | Press Release [CT] | ||||
703 | 7/12/2021 | 4/24/2025 | 3/17/2021 | 2021 | V.J. Associates, Inc. of Suffolk; V.J. Associates of New Jersey, Inc.; V.J. Associates of New England, Inc | Consumer Protection | Consumer Fraud | 3 | 1,875,088.79 | 1,875,088.79 | $0 | Construction | The settlement resolves allegations that V.J. Associates falsely inflated bills for cost estimating and scheduling services on public-works projects in New York, Massachusetts, and New Jersey. VJA performed these services under two types of contracts: time-and-expense contracts (under which VJA was paid for the hours it claimed its employees worked) and fixed-fee contracts. From January 1, 2013 through August 29, 2018, VJA submitted false bills to the prime contractors on certain time-and-expense public works projects where VJA employees worked from a VJA office rather than on-site, at government offices. The bills VJA submitted falsely billed for more hours on projects than its employees actually worked. Specifically, VJA overbilled for hours that its employees worked on unrelated, fixed-fee projects; hours that its employees spent performing administrative tasks unrelated to the projects for which they were billing; and hours that were excessive and unnecessary. | As part of this agreement, VJA admitted to submitting false bills and also agreed to be debarred from submitting bids or being awarded any public-work contracts with the states or any municipality or public body within the states for five years. | MA, NJ, NY | MA, NJ, NY | None | Pending | Public works projects | Pending | 703-2021.03.17-Multistate-V.J.-Associates-Settlement-Agreement.pdf | 2021.03.19-NY-Press Release | ||||
702 | 7/12/2021 | 4/24/2025 | 3/11/2021 | 2021 | Retrieval-Masters Creditors Bureau d/b/a American Medical Collection Agency (ACMA) | Consumer Protection | Consumer Privacy and Data | 41 | $21000000 | $21,000,000 | $0 | Other or Non-Classified Industry | The settlement with Retrieval-Masters Creditors Bureau, doing businesses as the American Medical Collection Agency (AMCA), resolves a multistate investigation into the 2019 data breach that exposed the personal information of over seven million individuals. AMCA served as the debt collector for LabCorp, Quest Diagnostics, and other medical service providers. According to the states, an unauthorized user gained access to AMCA's internal system from August 1, 2018 through March 30, 2019. AMCA failed to detect the intrusion, despite warnings from banks that processed its payments. The unauthorized user was able to collect a wide variety of personal information, including Social Security numbers, payment card information, and, in some instances, names of medical tests and diagnostic codes. | Under the terms of the settlement, AMCA and its principals have agreed to implement and maintain a series of data security practices designed to strengthen its information security program and safeguard the personal information of consumers. These include: (1) Creating and implementing an information security program with detailed requirements, including an incident response plan; (2) Employing a duly qualified Chief Information Security Officer; (3) Hiring a Third-Party Assessor to perform an information security assessment; and (4) Cooperating with the Attorneys General with investigations related to the data breach and maintaining evidence. As part of the agreement, AMCA may also be liable for a $21 million payment to the states if the company violates the injunctive terms of the agreement. Because of AMCA's financial condition, the payment will be suspended if no violation occurs. | CT, IN, NY, TX | AZ, AR, CO, CT, DC, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MO, NE, NV, NH, NJ, NM, NY, NC, OH, OK, OR, PA, RI, SC, TN, TX, UT, VT, VA, WA, WV | None | Separate state courts | Consumer data | 702-2021.03.11-CO-American-Medical-Collection-Agency-Complaint.pdf | 702-2021.03.11-CO-American-Medical-Collection-Agency-Agreed-Final-Judgment.pdf | 2021.03.11-CT-Press Release | ||||
701 | 7/12/2021 | 4/24/2025 | 3/3/2021 | 2021 | Associated Community Services, Inc. d/b/a A.C. Services; Central Processing Services, LLC; Community Services Appeal, LLC; Directele, Inc.; The Dale Corporation; Robert W, “Bill” Burland, Richard T. Cole, Amy J. Burland, Barbara Cole, Scot Stepek, Nikole Gilstorf, Antonio Lia, and John Lucidi | Consumer Protection | Do-not-call/Robocalls | 39 | $500000 | 500,000.00 | 0 | Other or Non-Classified Industry | The settlement resolves a state investigation of a telefunding operation that bombarded 67 million consumers with 1.3 billion deceptive charitable fundraising calls, most of which were illegal robocalls. This operation illegally collected millions of dollars by falsely claiming that funds would go to charities that support veterans, children, and firefighters. According to the complaint, the defendants knew that the organizations for which they were fundraising spent little or no money on the charitable causes they claimed to support ù in some cases as little as one-tenth of one percent. The defendants kept as much 90 cents of every dollar they solicited from generous donors on behalf of the charities | The defendants are permanently prohibited from conducting or consulting on any fundraising activities and from conducting telemarketing of any kind to sell goods or services. In addition, they will be prohibited from using any existing donor lists and from further violations of state charitable giving laws, as well as from making any misrepresentation about a product or service. | Federal Trade Commission | AL, CA, CO, CT, DC, DE, FL, GA, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MO, MT, NE, NV, NH, NJ, NM, NC, OH, OK, OR, PA, TN, TX, UT, VA, WA, WV, WI, WY | None | U.S. District Court for the Eastern District of Michigan | Charitable Fundraising | 2021.01.26-Complaint 2021.01.26-Complaint-Appendix A 2021.01.26-Complaint-Appendix B | 701-2021.03.03-Multistate-Associated-Community-Services-Inc.-Stipulation.pdf | 2021.03.04-CT-Press Release 2021.03.04-PA-Press Release 2021.03.04-FTC-Press Release | ||||
700 | 7/12/2021 | 4/24/2025 | 2/17/2021 | 2021 | Voyageurs International, Ltd. | Consumer Protection | Unauthorized Fees or Service Cancellation Issues | 7 | Other or Non-Classified Industry | The settlement resolves an investigation into Voyageurs' actions after students and their families prepaid for a high school music trip to Europe in the summer of 2020, which the company later cancelled due to the COVID-19 pandemic. Upon cancelling the trip, Voyageurs retained a cancellation fee of up to $1900 from each student and withheld additional cancellation fees from students who had prepaid to extend their trips into Greece. | Under the agreement, Voyageurs will fully refund all cancelation fees it retained from the students. | CA, GA, IA, KY, MN, MO, VA | Pending | Separate state courts | Travel Services | Pending | 700-2021.02.17-KY-Voyageurs-International-Assurance-of-Voluntary-Compliance.pdf | Pending | ||||||||
699 | 7/12/2021 | 11/28/2021 | 2/8/2021 | 2021 | Citibank | Consumer Protection | Unauthorized Fees or Service Cancellation Issues | 5 | $4,207,500 | $0 | $4,207,500 | Finance & Insurance | The settlement resolves allegations that Citibank illegally overcharged credit card interest. The investigation arose from Citibank's failure, from February 2011 to August 2017, to properly reevaluate and reduce the annual percentage rate ("APR") for certain consumer credit card accounts as required by the Credit Card Accountability Responsibility and Disclosure Act of 2009 (CARD Act). For more than six years, Citibank failed to follow the law and lower credit card interest rates for certain consumers who were entitled to reductions in their APR. | The settlement states that the attorneys general will be distributing the settlement to eligible consumers through Epiq Class Action & Claims Solutions, Inc., a settlement administrator. | N/A | IA, MA, NJ, NC, PA | Separate state courts | 699-2021.02.08-Multistate-Citibank-Agreement.pdf | Press Release [PA] | |||||||
698 | 7/12/2021 | 11/28/2021 | 2/4/2021 | 2021 | McKinsey & Company | Consumer Protection | Marketing and Advertising | 53 | $573,919,331 | $573,919,331 | $0 | Management, Scientific, and Technical Consulting Services | The settlement resolves the states' investigations into the McKinsey's role in advising opioid companies, helping those companies promote their drugs, and profiting from the opioid epidemic. This is the first multistate opioid settlement to result in substantial payment to the states to address the epidemic. | In addition to providing funds to address the crisis, the agreement calls on McKinsey to prepare tens of thousands of its internal documents detailing its work for Purdue Pharma and other opioid companies for public disclosure online. In addition, McKinsey agrees to adopt a strict document retention plan and continue its investigation into allegations that two of its partners tried to destroy documents in response to investigations of Purdue Pharma. The company must implement a strict ethics code that all partners must agree to each year, and it must stop advising companies on potentially dangerous Schedule II and III narcotics. | N/A | CA, CO, CT, MA, NY, NC, OK, OR, TN, VT | CA, CO, CT, MA, NY, NC, OK, OR, TN, VT, AL, AK, AZ, AR, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MI, MN, MS, MO, MT, NE, NH, NJ, NM, ND, OH, PA, RI, SC, SD, TX, UT, VA, WI, WY, DC, AS, GU, MP, PR, VI | Separate state courts | Prescription opioids | 698-2021.02.04-CA-McKinsey-and-Company-Inc.-Complaint.pdf | 698-2021.02.04-CA-McKinsey-and-Company-Inc.-Final-Judgment.pdf | Press Release [CA] | ||||
697 | 7/12/2021 | 11/28/2021 | 1/12/2021 | 2021 | Healing Heroes Network | Consumer Protection | Charities Fraud | 11 | $95,000 | $95,000 | $0 | Charitable Organizations & Foundations | The settlement resolves allegations that between 2014 and 2018, Healing Heroes sought donations to help veterans wounded in the wars in Iraq and Afghanistan receive medical treatments that the U.S. Department of Veterans Affairs did not readily provide. Potential donors were told that 100 percent of the proceeds from telephone solicitations and sweepstakes mailers would benefit wounded veterans; however, the states' investigation revealed that few of the contributions Healing Heroes received actually went toward assisting wounded veterans. Instead, donations were used to pay professional fundraisers, online advertising fees, and the salaries of Stacey Spiegel and her son, Neal. Donations were also used to purchase t-shirts from a Spiegel family member's business. | The settlement requires Healing Heroes Network and Hero Giveaways to permanently cease any kind of charitable solicitations. Using remaining funds, Stacey Spiegel, Allan Spiegel and Neal Spiegel have agreed to make a payment that will be directed to a veterans' charity whose mission matches the representations made by Healing Heroes Network. In addition, the Spiegels also are subject to a five-year ban from overseeing, managing or soliciting charitable contributions for any nonprofit organization. | N/A | WA | CA, FL, IL, MD, MN, MO, NM, OH, OR, VA, WA | Separate state courts | 697-2021.01.12-CA-Healing-Heroes-Network-Inc.-Complaint.pdf | 697-2021.01.12-CA-Healing-Heroes-Network-Inc-Stipulation-for-Final-Judgment-and-Permanent-In | Press Release [MN] | |||||
695 | 7/12/2021 | 12/22/2020 | 2020 | Sabre Corporation | Consumer Protection | Consumer Privacy and Data | 27 | $2400000 | $2,400,000 | $0 | The settlement resolves a multistate investigation into the 2017 data breach of Sabre Hospitality SolutionsÆ hotel booking system. The breach exposed the data of approximately 1.3 million credit cards. | Under the settlement, Sabre agrees to implement and maintain a comprehensive information security program, a written incident response and data breach notification plan, specific security requirements, and undergo a third-party security assessment. In addition, SabreÆs future contracts will include language to specify the roles and responsibilities of both Sabre and its hotel customers in the event of a breach. The settlement also requires Sabre to determine whether its hotel customers have notified consumers of the breach, and to provide the AG coalition a list of all the customers Sabre has notified. | VT | AK, AZ, AR, CT, FL, HI, IN, IA, LA, MI, MN, MO, MT, NE, NV, NJ, NY, NC, ND, OH, OR, PA, TN, VT, VA, WA | 695-2020.12.22-Multistate-Sabre-Corporation-Assurance-of-Voluntary-Compliance.pdf | Press Release [VA] | ||||||||||
694 | 7/12/2021 | 11/29/2021 | 12/11/2020 | 2020 | CafePress | Consumer Protection | Consumer Privacy and Data | 7 | $2,000,000 | $2,000,000 | $0 | Retail Trade | The settlement resolves an investigation stemming from a 2019 data breach of CafePress's user database that compromised the personal information of approximately 22 million consumers. | Under the settlement, CafePress has agreed to a series of provisions designed to protect consumer personal information. Those include: (1) a comprehensive information security program that includes regular reporting to the CEO concerning security risks; (2) an incident response and data breach notification plan that encompasses preparation, detection and analysis, containment, eradication, and recovery; (3) personal information safeguards and controls, including encryption, segmentation, penetration testing, logging and monitoring, a risk assessment program, password management, and data minimization; (4) clear notice to consumers regarding CafePress' account closure and data deletion practices; and (5) third-party security assessments for five (5) years. | N/A | NY | NY, CT, IN, KY, MI, NJ, OR | 694-2020.12.11-Multistate-CafePress-Assurance-of-Voluntary-Compliance.pdf | Press Release [NY] | |||||||
693 | 7/12/2021 | 11/29/2021 | 12/7/2020 | 2020 | Nationstar Mortgage | Consumer Protection | Consumer Protection Lending Practices | 51 | $86300000 | $11,500,000 | $57,723,049 | According to the investigation, Nationstar began purchasing mortgage servicing portfolios in 2012 from competitors and grew quickly into the nation's largest non-bank servicer. As loan data was transferred to Nationstar, borrowers who sought assistance with payments and loan modifications sometimes fell through the cracks and their loans were sent to foreclosure. The investigation also uncovered other borrower harm resulting from Nationstar's failure to oversee third-party vendors hired to inspect and maintain properties owned by delinquent borrowers that improperly changed locks on homes. | Under the settlement, direct payments from a fund of more than $6.4 million will be available to eligible borrowers, including those who lost homes to foreclosure shortly after a service transfer to Nationstar; or who were improperly locked out of their homes during a property inspection. A separate fund exceeding $15.6 million will go to borrowers for impermissible increases in mortgage payments. | FL, IL, IA, TX | AL, AK, AZ, AR, CA, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY | 693-2020.12.07-Multistate-Nationstar-Mortgage-Complaint.pdf | 693-2020.12.07-Multistate-Nationstar-Mortgage-Consent-Judgment.pdf | Press Release [IL] | ||||||||
692 | 7/12/2021 | 11/29/2021 | 12/4/2020 | 2020 | DISH Network | Consumer Protection | Do-not-call/Robocalls | 4 | $210,000,000 | $210,000,000 | $0 | Telecommunications | The settlement resolves federal and state investigations into DISH Network's engaging in allegedly illegal nationwide telemarking in violation of do-not-call laws. In the lawsuit, the coalition alleged that DISH violated federal telemarketing laws by calling individuals listed on the national Do Not Call Registry and by using a prerecorded voice to place calls to residential phone lines without first obtaining the party's express consent. The complaint also alleged DISH and its order-entry retailers placed tens of millions of illegal calls to consumers through the campaign. | In a 2017 opinion, the district court found DISH liable for more than 66 million telemarketing violations of the TSR and other federal and state statutes, imposing significant compliance measures on DISH and awarding the plaintiffs $280 million in civil penalties and damages, with $168 million going to the United States and $112 million to the state plaintiffs. DISH will continue to follow the robust compliance measures imposed by the court in 2017. The injunction strictly prohibits any future telemarketing violations and significantly restricts DISHÆs future telemarketing activities. DISH also has been ordered to prepare and abide by a telemarketing plan, submit telemarketing compliance materials to the department and the FTC twice annually until 2027, and provide compliance reports requested by the department or the FTC. | FTC | NC, CA, IL, OH | U.S. District Court for the Central District of Illinois | 692-2020.12.04-Multistate-DISH-Network-Stipulated-Order-for-Montetary-Judgment.pdf | Press Release [NC] | |||||||
691 | 7/12/2021 | 11/29/2021 | 11/24/2020 | 2020 | Home Depot | Consumer Protection | Consumer Privacy and Data | 47 | $17,500,000 | $17,500,000 | $0 | Retail Trade | The settlement resolves a multistate investigation of a 2014 data breach which exposed the payment card information of about 40 million The Home Depot consumers nationwide. | Specific information security provisions agreed to in the settlement include: (1) Employing a duly qualified chief information security officer reporting to both the senior or C-level executives and board of directors regarding Home Depot's security posture and security risks; (2) Providing resources necessary to fully implement the company's information security program; (3) Providing appropriate security awareness and privacy training to all personnel who have access to the company's network or responsibility for U.S. consumers' personal information; (4) Employing specific security safeguards with respect to logging and monitoring, access controls, password management, two-factor authentication, file integrity monitoring, firewalls, encryption, risk assessments, penetration testing, intrusion detection and vendor account management; and (5) Consistent with previous state data breach settlements, the company will undergo a post settlement information security assessment which in part will evaluate its implementation of the agreed upon information security program. | N/A | CT, IL, TX | AK, AZ, AR, CA, CO, CT, DE, DC, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MN, MS, MO, MT, NE, NV, NJ, NM, NY, NC, ND, OH, OK, OR, PA, RI, SC, TN, TX, UT, VT, VA, WA, WV, WI | 691-2020.11.24-CA-Home Depot-Complaint.pdf | 691-2020.11.24-AZ-Home Depot-Assurance-of-Discontinuance.pdf | Press Release [CT] | ||||||
690 | 7/12/2021 | 11/29/2021 | 11/18/2020 | 2020 | Apple | Consumer Protection | Defective or Unsafe Products | 34 | $113,000,000 | $113,000,000 | $0 | Computer & Electronic Product Manufacturing | The settlement with Apple, Inc. resolves an investigation into Apple's 2016 decision to throttle customers' iPhone speeds in order to address unexpected shutdowns in some iPhones. The attorneys general allege that Apple discovered battery issues led to unexpected shutdowns in iPhones. Rather than disclosing these issues or replacing batteries, Apple concealed the issues and reduced iPhone performance. Apple's concealment of the battery issues and decision to throttle caused Apple to profit from selling additional phones to customers whose phone performance had decreased. | In addition to the monetary payment, Apple must also provide truthful information to consumers about iPhone battery health, performance and power management on their website, update installation notes, and in the iPhone user interface itself. | N/A | AZ, AR, IN | AK, AZ, AR, CA, CT, FL, HI, ID, IL, IN, IA, KS, KY, LA, MI, MN, MO, MT, NV, NE, NJ, NC, ND, OH, OR, PA, SC, TN, TX, UT, VT, VA, WI, DC | Separate state courts | Smartphones | 690-2020.11.18-AZ-Apple-Inc.-Complaint.PDF | 690-2020.11.18-AZ-Apple-Inc.-Consent-Judgment.pdf | Press Release [AZ] | ||||
689 | 7/12/2021 | 11/29/2021 | 10/23/2020 | 2020 | Waste Management, Inc.; Advanced Disposal Services, Inc. | Antitrust | Merger Review | 5 | $0 | $0 | $0 | Waste Management & Remediation Services | According to the complaint, Waste Management, Inc. (WMI) and Advanced Disposal Services, Inc. (ADS) both supply small container commercial waste collection and municipal solid waste disposal services. In each of the local markets alleged in the complaint, WMI and ADS compete vigorously against each other and are either the only two or two of only a few significant providers of one or both of these essential services. WMI is seeking to acquire ADS, but the combination of the two companies would eliminate head-to-head competition between them and threaten the lower prices and better service that customers have realized from that competition. | Under the terms of the proposed settlement, WMI and ADS must divest assets covering over 50 local markets including landfills, transfer stations, hauling locations, and waste collection routes to GFL Environmental Inc., or to an alternate acquirer approved by the United States. GFL, based in Ontario, Canada, is a provider of small container commercial waste collection and MSW disposal in local markets in Canada and the Unites States. | DOJ | FL, IL, MN, PA, WI | U.S. District Court for the District of Columbia | 689-2020.10.23-Multistate-Waste-Management-Complaint.pdf | 689-2020.10.23-Multistate-Waste-Management-Asset-Preservation-Stipulation-and-Order.pdf | Press Release [U.S. DOJ] | ||||||
